Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2860962559 | €145.12 9/2/2026 | 353.45 9/2/2026 | - | 5 | Art. 8 | 27.18% 9/2/2026 | 33.71% 9/2/2026 | - | - | |
ISIN LU2942507430 | €104.20 9/2/2026 | 51.05 9/2/2026 | - | 2 | Art. 8 | 0.50% 9/2/2026 | 2.63% 9/2/2026 | - | - | |
ISIN LU2942507604 | €101.95 9/2/2026 | 51.05 9/2/2026 | - | 2 | Art. 8 | 0.51% 9/2/2026 | 2.64% 9/2/2026 | - | - | |
ISIN LU2615664351 | €117.08 9/2/2026 | 220.34 9/2/2026 | 2 | Art. 8 | 0.53% 9/2/2026 | 1.53% 9/2/2026 | - | - | ||
ISIN LU2615664278 | €109.68 9/2/2026 | 220.34 9/2/2026 | 2 | Art. 8 | 0.53% 9/2/2026 | 1.54% 9/2/2026 | - | - | ||
ISIN LU2684863306 | €112.76 9/2/2026 | 149.19 9/2/2026 | 2 | Art. 8 | 0.41% 9/2/2026 | 1.37% 9/2/2026 | - | - | ||
ISIN LU2684863488 | €106.73 9/2/2026 | 149.19 9/2/2026 | 2 | Art. 8 | 0.40% 9/2/2026 | 1.38% 9/2/2026 | - | - | ||
ISIN LU2570610357 | €117.12 9/2/2026 | 189.75 9/2/2026 | 2 | Art. 8 | 0.74% 9/2/2026 | 1.85% 9/2/2026 | 15.02% 9/2/2026 | - | ||
ISIN LU2570612569 | €107.08 9/2/2026 | 189.75 9/2/2026 | 2 | Art. 8 | 0.75% 9/2/2026 | 1.86% 9/2/2026 | 15.04% 9/2/2026 | - | ||
ISIN LU2610516564 | €118.48 9/2/2026 | 47.00 9/2/2026 | 2 | Art. 8 | 0.42% 9/2/2026 | 1.59% 9/2/2026 | 16.92% 9/2/2026 | - | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).