Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN FR00140039H4 | €129,099.96 9/2/2026 | 228.12 9/2/2026 | 4 | Art. 8 | 6.94% 9/2/2026 | 11.33% 9/2/2026 | 14.94% 9/2/2026 | 25.10% 9/2/2026 | ||
ISIN FR00140039J0 | €96.71 4/7/2025 | - | 4 | Art. 8 | - | - | - | - | ||
ISIN FR001400TXN4 | €12.09 8/14/2026 | 53.31 8/14/2026 | Art. 8 | 4.22% 8/14/2026 | 5.50% 8/14/2026 | - | - | |||
ISIN FR001400TXO2 | €11.44 8/14/2026 | 53.31 8/14/2026 | Art. 8 | 4.19% 8/14/2026 | 5.44% 8/14/2026 | - | - | |||
ISIN FR001400TXR5 | €122.87 8/14/2026 | 53.31 8/14/2026 | Art. 8 | 4.86% 8/14/2026 | 6.55% 8/14/2026 | - | - | |||
ISIN FR0010720631 | €3,464.35 9/2/2026 | 67.43 9/2/2026 | 4 | Art. 8 | 13.19% 9/2/2026 | 24.12% 9/2/2026 | 45.69% 9/2/2026 | 23.67% 9/2/2026 | ||
ISIN FR0010721266 | €1,904.51 9/2/2026 | 67.43 9/2/2026 | 4 | Art. 8 | 13.19% 9/2/2026 | 24.12% 9/2/2026 | 45.69% 9/2/2026 | 23.67% 9/2/2026 | ||
ISIN FR0014000EG3 | €109.03 9/3/2026 | 26,395.67 9/3/2026 | 1 | Art. 8 | 1.39% 9/3/2026 | 2.04% 9/3/2026 | 8.95% 9/3/2026 | 10.66% 9/3/2026 | ||
ISIN FR0010599399 | €119.29 9/3/2026 | 26,395.67 9/3/2026 | 1 | Art. 8 | 1.47% 9/3/2026 | 2.16% 9/3/2026 | 9.31% 9/3/2026 | 11.32% 9/3/2026 | ||
ISIN FR0011463165 | €98.39 9/3/2026 | 26,395.67 9/3/2026 | 1 | Art. 8 | 1.46% 9/3/2026 | 2.15% 9/3/2026 | 9.30% 9/3/2026 | 11.36% 9/3/2026 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).