Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611322 | €151.20 9/9/2026 | 1,119.53 9/9/2026 | - | 4 | Art. 8 | 11.09% 9/9/2026 | 16.90% 9/9/2026 | 47.24% 9/9/2026 | - | |
ISIN LU2570610860 | €159.78 9/9/2026 | 1,119.53 9/9/2026 | - | 4 | Art. 8 | 11.78% 9/9/2026 | 17.95% 9/9/2026 | - | - | |
ISIN LU1653748860 | €125.19 9/9/2026 | 331.84 9/9/2026 | - | 3 | Art. 8 | 5.29% 9/9/2026 | 2.46% 9/9/2026 | 0.27% 9/9/2026 | -11.30% 9/9/2026 | |
ISIN LU2013745885 | $108.71 9/9/2026 | 331.84 9/9/2026 | - | 4 | Art. 8 | 4.41% 9/9/2026 | 1.71% 9/9/2026 | 8.98% 9/9/2026 | -12.59% 9/9/2026 | |
ISIN LU2013746008 | $107.87 9/9/2026 | 331.84 9/9/2026 | - | 3 | Art. 8 | 4.41% 9/9/2026 | 1.72% 9/9/2026 | 8.99% 9/9/2026 | -12.56% 9/9/2026 | |
ISIN LU1653749678 | €114.98 9/9/2026 | 331.84 9/9/2026 | - | 3 | Art. 8 | 4.56% 9/9/2026 | 1.43% 9/9/2026 | -2.71% 9/9/2026 | -15.64% 9/9/2026 | |
ISIN LU2013746776 | $103.21 9/9/2026 | 331.84 9/9/2026 | - | 4 | Art. 8 | 3.70% 9/9/2026 | 0.71% 9/9/2026 | 5.76% 9/9/2026 | -16.81% 9/9/2026 | |
ISIN LU1653749918 | €134,923.34 9/9/2026 | 331.84 9/9/2026 | - | 3 | Art. 8 | 6.01% 9/9/2026 | 3.47% 9/9/2026 | 3.14% 9/9/2026 | -7.31% 9/9/2026 | |
ISIN LU1989763344 | $127.50 9/9/2026 | 331.84 9/9/2026 | - | 3 | Art. 8 | 5.15% 9/9/2026 | 2.75% 9/9/2026 | 12.18% 9/9/2026 | -8.54% 9/9/2026 | |
ISIN LU1530899142 | €2,453.42 9/9/2026 | 2,699.75 9/9/2026 | - | 5 | Art. 8 | 16.26% 9/9/2026 | 19.31% 9/9/2026 | 54.60% 9/9/2026 | 12.23% 9/9/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).