Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €144.52 9/23/2026 | 1,126.84 9/23/2026 | - | 4 | Art. 8 | 10.74% 9/23/2026 | 13.98% 9/23/2026 | 47.94% 9/23/2026 | - | |
ISIN LU1902443776 | €199.03 9/23/2026 | 1,774.96 9/23/2026 | - | 4 | Art. 8 | 12.61% 9/23/2026 | 15.70% 9/23/2026 | 46.86% 9/23/2026 | 48.02% 9/23/2026 | |
ISIN LU2570610860 | €159.57 9/23/2026 | 1,126.84 9/23/2026 | - | 4 | Art. 8 | 11.63% 9/23/2026 | 15.25% 9/23/2026 | - | - | |
ISIN LU2570611165 | €183.40 9/23/2026 | 1,126.84 9/23/2026 | - | 4 | Art. 8 | 11.27% 9/23/2026 | 14.89% 9/23/2026 | - | - | |
ISIN LU1653748860 | €126.29 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 6.22% 9/23/2026 | 5.87% 9/23/2026 | 2.46% 9/23/2026 | -10.44% 9/23/2026 | |
ISIN LU1653749918 | €136,165.12 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 6.98% 9/23/2026 | 6.92% 9/23/2026 | 5.40% 9/23/2026 | -6.39% 9/23/2026 | |
ISIN LU1530899142 | €2,563.64 9/23/2026 | 2,793.85 9/23/2026 | - | 5 | Art. 8 | 21.48% 9/23/2026 | 23.22% 9/23/2026 | 69.43% 9/23/2026 | 17.03% 9/23/2026 | |
ISIN LU2125046370 | €152.63 9/23/2026 | 2,793.85 9/23/2026 | - | 5 | Art. 8 | 22.21% 9/23/2026 | 24.03% 9/23/2026 | 71.23% 9/23/2026 | 18.72% 9/23/2026 | |
ISIN LU1530900684 | €279.10 9/23/2026 | 2,793.85 9/23/2026 | - | 5 | Art. 8 | 22.26% 9/23/2026 | 24.32% 9/23/2026 | 74.26% 9/23/2026 | 22.79% 9/23/2026 | |
ISIN LU1989767253 | €125.41 9/23/2026 | 424.19 9/23/2026 | - | 4 | Art. 8 | 2.76% 9/23/2026 | 3.74% 9/23/2026 | 27.40% 9/23/2026 | 5.25% 9/23/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation