Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €145.48 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | 11.48% 9/2/2026 | 19.05% 9/2/2026 | 45.54% 9/2/2026 | - | |
ISIN LU1902443776 | €195.05 9/2/2026 | 1,754.66 9/2/2026 | - | 4 | Art. 8 | 10.36% 9/2/2026 | 15.95% 9/2/2026 | 40.16% 9/2/2026 | 44.76% 9/2/2026 | |
ISIN LU2570610860 | €160.52 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU2570611165 | €184.68 9/2/2026 | 1,117.49 9/2/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1653748860 | €127.73 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 7.43% 9/2/2026 | 4.38% 9/2/2026 | 0.89% 9/2/2026 | -10.20% 9/2/2026 | |
ISIN LU1653749918 | €137,642.47 9/2/2026 | 340.81 9/2/2026 | - | 3 | Art. 8 | 8.14% 9/2/2026 | 5.42% 9/2/2026 | 3.78% 9/2/2026 | -6.15% 9/2/2026 | |
ISIN LU1530899142 | €2,445.21 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 15.87% 9/2/2026 | 22.35% 9/2/2026 | 53.15% 9/2/2026 | 11.36% 9/2/2026 | |
ISIN LU2125046370 | €145.03 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 16.13% 9/2/2026 | 22.70% 9/2/2026 | 54.19% 9/2/2026 | 12.56% 9/2/2026 | |
ISIN LU1530900684 | €266.09 9/2/2026 | 2,688.75 9/2/2026 | - | 5 | Art. 8 | 16.56% 9/2/2026 | 23.44% 9/2/2026 | 57.53% 9/2/2026 | 16.87% 9/2/2026 | |
ISIN LU1989767253 | €124.06 9/2/2026 | 438.44 9/2/2026 | - | 4 | Art. 8 | 1.66% 9/2/2026 | 3.58% 9/2/2026 | 21.64% 9/2/2026 | 3.58% 9/2/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation