Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570611082 | €140.85 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 7.93% 10/14/2026 | 10.04% 10/14/2026 | 45.34% 10/14/2026 | - | |
ISIN LU1902443776 | €199.89 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.10% 10/14/2026 | 14.48% 10/14/2026 | 47.88% 10/14/2026 | 47.67% 10/14/2026 | |
ISIN LU2570610860 | €155.61 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 8.86% 10/14/2026 | 11.25% 10/14/2026 | - | - | |
ISIN LU2570611165 | €178.83 10/14/2026 | 1,095.94 10/14/2026 | - | 4 | Art. 8 | 8.49% 10/14/2026 | 10.81% 10/14/2026 | - | - | |
ISIN LU1653748860 | €130.68 10/14/2026 | 333.90 10/14/2026 | - | 3 | Art. 8 | 9.91% 10/14/2026 | 8.14% 10/14/2026 | 8.34% 10/14/2026 | -7.27% 10/14/2026 | |
ISIN LU1653749918 | €140,979.62 10/14/2026 | 333.90 10/14/2026 | - | 3 | Art. 8 | 10.77% 10/14/2026 | 9.22% 10/14/2026 | 11.46% 10/14/2026 | -3.07% 10/14/2026 | |
ISIN LU1530899142 | €2,581.72 10/14/2026 | 2,789.75 10/14/2026 | - | 5 | Art. 8 | 22.34% 10/14/2026 | 21.56% 10/14/2026 | 68.52% 10/14/2026 | 17.74% 10/14/2026 | |
ISIN LU2125046370 | €153.44 10/14/2026 | 2,789.75 10/14/2026 | - | 5 | Art. 8 | 22.86% 10/14/2026 | 22.13% 10/14/2026 | 69.98% 10/14/2026 | 19.23% 10/14/2026 | |
ISIN LU1530900684 | €281.19 10/14/2026 | 2,789.75 10/14/2026 | - | 5 | Art. 8 | 23.17% 10/14/2026 | 22.62% 10/14/2026 | 73.31% 10/14/2026 | 23.53% 10/14/2026 | |
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation