Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989767253 | €126.98 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | 4.28% 11/12/2026 | 1.86% 11/12/2026 | 29.11% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767337 | €127.06 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | 4.27% 11/12/2026 | 1.86% 11/12/2026 | 29.10% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767410 | €104.76 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -3.44% 11/12/2026 | -4.75% 11/12/2026 | 25.55% 11/12/2026 | -13.18% 11/12/2026 | |
ISIN LU1989767923 | $119.66 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.79% 11/12/2026 | 33.65% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989768061 | $119.76 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.78% 11/12/2026 | 33.64% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989767683 | €99.79 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -4.18% 11/12/2026 | -5.60% 11/12/2026 | 22.34% 11/12/2026 | -16.74% 11/12/2026 | |
ISIN LU1989768228 | $113.85 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -2.51% 11/12/2026 | -3.66% 11/12/2026 | 30.23% 11/12/2026 | -6.10% 11/12/2026 | |
ISIN LU1989767766 | €133.99 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | 5.08% 11/12/2026 | 2.76% 11/12/2026 | 32.59% 11/12/2026 | 5.82% 11/12/2026 | |
ISIN LU1989767840 | €133.78 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | 5.09% 11/12/2026 | 2.78% 11/12/2026 | 32.59% 11/12/2026 | 5.82% 11/12/2026 | |
ISIN LU1989768574 | $126.33 11/13/2026 | 401.03 11/13/2026 | - | 4 | Art. 8 | -0.99% 11/12/2026 | -1.92% 11/12/2026 | 37.25% 11/12/2026 | 2.32% 11/12/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation