Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 5.50% 10/13/2026 | 6.06% 10/13/2026 | 32.79% 10/13/2026 | 9.65% 10/13/2026 | |
ISIN LU1989767337 | €128.10 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 5.50% 10/13/2026 | 6.07% 10/13/2026 | 32.79% 10/13/2026 | 9.65% 10/13/2026 | |
ISIN LU1989767410 | €106.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -1.03% 10/13/2026 | 0.58% 10/13/2026 | 32.94% 10/13/2026 | -5.88% 10/13/2026 | |
ISIN LU1989767923 | $121.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 0.55% 10/13/2026 | 2.69% 10/13/2026 | 41.51% 10/13/2026 | 6.05% 10/13/2026 | |
ISIN LU1989768061 | $121.77 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 0.55% 10/13/2026 | 2.70% 10/13/2026 | 41.53% 10/13/2026 | 6.05% 10/13/2026 | |
ISIN LU1989767683 | €101.69 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -1.72% 10/13/2026 | -0.33% 10/13/2026 | 29.56% 10/13/2026 | -9.73% 10/13/2026 | |
ISIN LU1989768228 | $115.85 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -0.16% 10/13/2026 | 1.77% 10/13/2026 | 37.90% 10/13/2026 | 1.70% 10/13/2026 | |
ISIN LU1989767766 | €134.98 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 6.24% 10/13/2026 | 7.01% 10/13/2026 | 36.36% 10/13/2026 | 14.59% 10/13/2026 | |
ISIN LU1989767840 | €134.77 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 6.24% 10/13/2026 | 7.01% 10/13/2026 | 36.38% 10/13/2026 | 14.58% 10/13/2026 | |
ISIN LU1989768574 | $128.36 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 1.25% 10/13/2026 | 3.61% 10/13/2026 | 45.34% 10/13/2026 | 10.81% 10/13/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation