Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actif net comp | Reporting mensuel | PRIIPS KID | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU3110816322 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110816249 | 125,15 € 29/10/2026 | 235,82 29/10/2026 | - | 4 | Art. 8 | 16,30% 29/10/2026 | 14,38% 29/10/2026 | - | - | |
Code ISIN LU3110816595 | 114,14 € 29/10/2026 | 235,82 29/10/2026 | - | 4 | Art. 8 | - | - | - | - | |
Code ISIN LU3133798846 | 171,57 $US 29/10/2026 | 235,82 29/10/2026 | - | 4 | Art. 8 | 10,54% 29/10/2026 | 9,92% 29/10/2026 | 66,01% 29/10/2026 | - | |
Code ISIN LU3110816678 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110817056 | 135,63 € 29/10/2026 | 235,82 29/10/2026 | - | 4 | Art. 8 | 15,33% 29/10/2026 | - | - | - | |
Code ISIN LU3110816918 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3133798929 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110817130 | 151,01 € 29/10/2026 | 235,82 29/10/2026 | - | 4 | Art. 8 | 15,57% 29/10/2026 | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).
10