Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actifs gérés (millions) | Reporting mensuel | KID PRIIPS | SRI | Classification SFDR (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU2860962559 | 157,87 € 14/10/2026 | 364,97 14/10/2026 | 5 | Art. 8 | 38,35% 14/10/2026 | 35,17% 14/10/2026 | - | - | ||
Code ISIN LU3110816249 | 125,13 € 14/10/2026 | 236,09 14/10/2026 | - | 4 | Art. 8 | - | - | - | - | |
Code ISIN LU2305596277 | 165,68 € 14/10/2026 | 1 779,01 14/10/2026 | - | 4 | Art. 8 | 13,82% 14/10/2026 | 15,41% 14/10/2026 | 51,49% 14/10/2026 | 53,72% 14/10/2026 | |
Code ISIN LU1902443420 | 217,22 € 14/10/2026 | 1 779,01 14/10/2026 | 4 | Art. 8 | 13,37% 14/10/2026 | 14,83% 14/10/2026 | 49,22% 14/10/2026 | 49,82% 14/10/2026 | ||
Code ISIN LU1902443776 | 199,89 € 14/10/2026 | 1 779,01 14/10/2026 | - | 4 | Art. 8 | 13,10% 14/10/2026 | 14,48% 14/10/2026 | 47,88% 14/10/2026 | 47,67% 14/10/2026 | |
Code ISIN LU1902444238 | 227,29 € 14/10/2026 | 1 779,01 14/10/2026 | - | 4 | Art. 8 | 13,91% 14/10/2026 | 15,52% 14/10/2026 | 51,92% 14/10/2026 | 54,34% 14/10/2026 | |
Code ISIN LU1530900841 | 1 844,32 € 14/10/2026 | 324,68 14/10/2026 | - | 4 | Art. 8 | 5,42% 14/10/2026 | 10,08% 14/10/2026 | 52,98% 14/10/2026 | 44,03% 14/10/2026 | |
Code ISIN LU2401972190 | 95,41 CHF 14/10/2026 | 504,67 14/10/2026 | 2 | Art. 8 | -3,87% 14/10/2026 | -4,33% 14/10/2026 | 4,31% 14/10/2026 | - | ||
Code ISIN LU1902444584 | 102,01 € 14/10/2026 | 504,67 14/10/2026 | 2 | Art. 8 | -1,89% 14/10/2026 | -1,90% 14/10/2026 | 12,62% 14/10/2026 | -0,41% 14/10/2026 | ||
Code ISIN LU1902444824 | 104,50 € 14/10/2026 | 504,67 14/10/2026 | - | 2 | Art. 8 | -1,70% 14/10/2026 | -1,62% 14/10/2026 | 13,54% 14/10/2026 | 0,94% 14/10/2026 | |
- (1) Sustainable Finance Disclosure Regulation