Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actif net comp | Reporting mensuel | PRIIPS KID | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU1816197591 | 186,38 CHF 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 15,68% 17/09/2026 | 18,06% 17/09/2026 | 48,89% 17/09/2026 | 3,03% 17/09/2026 | |
Code ISIN LU1734694620 | 25 507,97 CZK 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 18,50% 17/09/2026 | 21,95% 17/09/2026 | 65,05% 17/09/2026 | 26,94% 17/09/2026 | |
Code ISIN LU1530899142 | 2 480,08 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 17,52% 17/09/2026 | 20,69% 17/09/2026 | 59,32% 17/09/2026 | 12,46% 17/09/2026 | |
Code ISIN LU1530899654 | 2 311,63 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 17,76% 17/09/2026 | 20,93% 17/09/2026 | 59,64% 17/09/2026 | 12,68% 17/09/2026 | |
Code ISIN LU1903290036 | 204,81 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 14,25% 17/09/2026 | 16,58% 17/09/2026 | 64,40% 17/09/2026 | 6,82% 17/09/2026 | |
Code ISIN LU1530899498 | 2 684,58 $US 17/09/2026 | 2 718,99 17/09/2026 | 5 | Art. 8 | 15,17% 17/09/2026 | 17,22% 17/09/2026 | 71,76% 17/09/2026 | 10,28% 17/09/2026 | ||
Code ISIN LU2035461578 | 190,41 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 18,18% 17/09/2026 | 21,54% 17/09/2026 | 61,94% 17/09/2026 | 15,53% 17/09/2026 | |
Code ISIN LU2125046370 | 147,28 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 17,93% 17/09/2026 | 21,17% 17/09/2026 | 60,59% 17/09/2026 | 13,74% 17/09/2026 | |
Code ISIN LU2475552696 | 157,24 € 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 14,56% 17/09/2026 | 16,93% 17/09/2026 | 64,25% 17/09/2026 | - | |
Code ISIN LU1989764664 | 198,50 $SG 17/09/2026 | 2 718,99 17/09/2026 | - | 5 | Art. 8 | 16,96% 17/09/2026 | 19,89% 17/09/2026 | 57,50% 17/09/2026 | 14,45% 17/09/2026 | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).