Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989767253 | €127.26 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.28% 11/12/2026 | 1.86% 11/12/2026 | 29.11% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767337 | €127.33 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.27% 11/12/2026 | 1.86% 11/12/2026 | 29.10% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767410 | €105.37 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -3.44% 11/12/2026 | -4.75% 11/12/2026 | 25.55% 11/12/2026 | -13.18% 11/12/2026 | |
ISIN LU1989767923 | $120.35 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.79% 11/12/2026 | 33.65% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989768061 | $120.45 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.78% 11/12/2026 | 33.64% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989767683 | €100.38 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -4.18% 11/12/2026 | -5.60% 11/12/2026 | 22.34% 11/12/2026 | -16.74% 11/12/2026 | |
ISIN LU1989768228 | $114.51 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -2.51% 11/12/2026 | -3.66% 11/12/2026 | 30.23% 11/12/2026 | -6.10% 11/12/2026 | |
ISIN LU1989767766 | €134.27 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 5.08% 11/12/2026 | 2.76% 11/12/2026 | 32.59% 11/12/2026 | 5.82% 11/12/2026 | |
ISIN LU1989767840 | €134.07 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 5.09% 11/12/2026 | 2.78% 11/12/2026 | 32.59% 11/12/2026 | 5.82% 11/12/2026 | |
ISIN LU1989768574 | $127.05 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -0.99% 11/12/2026 | -1.92% 11/12/2026 | 37.25% 11/12/2026 | 2.32% 11/12/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).