Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €217.26 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 14.40% 10/14/2026 | 16.15% 10/14/2026 | 54.29% 10/14/2026 | 57.95% 10/14/2026 | |
ISIN LU2617370940 | €136.25 10/14/2026 | 1,779.01 10/14/2026 | 4 | Art. 8 | 14.57% 10/14/2026 | 16.37% 10/14/2026 | - | - | ||
ISIN LU2125048236 | €223.48 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 14.08% 10/14/2026 | 15.74% 10/14/2026 | 52.69% 10/14/2026 | 55.23% 10/14/2026 | |
ISIN LU2305596277 | €165.68 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.82% 10/14/2026 | 15.41% 10/14/2026 | 51.49% 10/14/2026 | 53.72% 10/14/2026 | |
ISIN LU2360924026 | CZK 168.87 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 14.10% 10/14/2026 | 15.78% 10/14/2026 | 53.92% 10/14/2026 | 68.21% 10/14/2026 | |
ISIN LU1902443420 | €217.22 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.37% 10/14/2026 | 14.83% 10/14/2026 | 49.22% 10/14/2026 | 49.82% 10/14/2026 | |
ISIN LU1902443693 | €189.78 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.38% 10/14/2026 | 14.83% 10/14/2026 | 49.22% 10/14/2026 | 49.87% 10/14/2026 | |
ISIN LU1902443776 | €199.89 10/14/2026 | 1,779.01 10/14/2026 | 4 | Art. 8 | 13.10% 10/14/2026 | 14.48% 10/14/2026 | 47.88% 10/14/2026 | 47.67% 10/14/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation