Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2183822076 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU2637162566 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN LU1989772766 | €214.80 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 13.10% 11/12/2026 | 11.46% 11/12/2026 | 54.06% 11/12/2026 | 46.75% 11/12/2026 | |
ISIN LU2617370940 | €134.73 11/12/2026 | 1,735.22 11/12/2026 | 4 | Art. 8 | 13.29% 11/12/2026 | 11.68% 11/12/2026 | - | - | ||
ISIN LU2125048236 | €220.89 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 12.76% 11/12/2026 | 11.08% 11/12/2026 | 52.46% 11/12/2026 | 44.23% 11/12/2026 | |
ISIN LU2305596277 | €163.72 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 12.48% 11/12/2026 | 10.76% 11/12/2026 | 51.24% 11/12/2026 | 42.80% 11/12/2026 | |
ISIN LU2360924026 | CZK 166.93 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 12.79% 11/12/2026 | 11.10% 11/12/2026 | 53.46% 11/12/2026 | 56.30% 11/12/2026 | |
ISIN LU1902443420 | €214.57 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 11.99% 11/12/2026 | 10.20% 11/12/2026 | 48.99% 11/12/2026 | 39.18% 11/12/2026 | |
ISIN LU1902443693 | €187.46 11/12/2026 | 1,735.22 11/12/2026 | - | 4 | Art. 8 | 11.99% 11/12/2026 | 10.20% 11/12/2026 | 48.98% 11/12/2026 | 39.23% 11/12/2026 | |
ISIN LU1902443776 | €197.41 11/12/2026 | 1,735.22 11/12/2026 | 4 | Art. 8 | 11.70% 11/12/2026 | 9.87% 11/12/2026 | 47.65% 11/12/2026 | 37.20% 11/12/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation