Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €118.97 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 3.74% 11/12/2026 | 1.26% 11/12/2026 | 26.97% 11/12/2026 | -1.44% 11/12/2026 | |
ISIN LU2067132329 | €127.43 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.27% 11/12/2026 | 1.85% 11/12/2026 | 29.10% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767170 | CZK 113.49 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 5.19% 11/12/2026 | 2.44% 11/12/2026 | 28.11% 11/12/2026 | -2.17% 11/12/2026 | |
ISIN LU1989767253 | €127.26 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.28% 11/12/2026 | 1.86% 11/12/2026 | 29.11% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767337 | €127.33 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.27% 11/12/2026 | 1.86% 11/12/2026 | 29.10% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767410 | €105.37 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -3.44% 11/12/2026 | -4.75% 11/12/2026 | 25.55% 11/12/2026 | -13.18% 11/12/2026 | |
ISIN LU2067132246 | €127.46 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | 4.27% 11/12/2026 | 1.85% 11/12/2026 | 29.10% 11/12/2026 | 1.26% 11/12/2026 | |
ISIN LU1989767923 | $120.35 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.79% 11/12/2026 | 33.65% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989768061 | $120.45 11/12/2026 | 403.89 11/12/2026 | - | 4 | Art. 8 | -1.75% 11/12/2026 | -2.78% 11/12/2026 | 33.64% 11/12/2026 | -2.08% 11/12/2026 | |
ISIN LU1989768145 | $119.37 11/12/2026 | 403.89 11/12/2026 | 4 | Art. 8 | -1.87% 11/12/2026 | -2.93% 11/12/2026 | 33.05% 11/12/2026 | -2.82% 11/12/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation