Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2265521380 | €119.74 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.41% 10/14/2026 | 5.40% 10/14/2026 | 29.86% 10/14/2026 | 4.92% 10/14/2026 | |
ISIN LU2067132329 | €128.19 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.89% 10/14/2026 | 6.02% 10/14/2026 | 32.02% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989767170 | CZK 114.11 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 5.77% 10/14/2026 | 6.25% 10/14/2026 | 30.29% 10/14/2026 | 3.46% 10/14/2026 | |
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989767337 | €128.10 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.91% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989767410 | €106.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -2.25% 10/14/2026 | -0.41% 10/14/2026 | 31.30% 10/14/2026 | -8.21% 10/14/2026 | |
ISIN LU2067132246 | €128.23 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.78% 10/14/2026 | |
ISIN LU1989767923 | $121.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -0.67% 10/14/2026 | 1.70% 10/14/2026 | 39.80% 10/14/2026 | 3.44% 10/14/2026 | |
ISIN LU1989768061 | $121.77 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -0.67% 10/14/2026 | 1.70% 10/14/2026 | 39.80% 10/14/2026 | 3.43% 10/14/2026 | |
ISIN LU1989768145 | $120.70 10/14/2026 | 414.18 10/14/2026 | 4 | Art. 8 | -0.78% 10/14/2026 | 1.55% 10/14/2026 | 39.17% 10/14/2026 | 2.66% 10/14/2026 | ||
- (1) The European Sustainable Finance Disclosure Regulation