Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1734695270 | CHF 1,232.15 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1425272355 | CZK 17,501.86 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1291158233 | €1,650.29 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1291158407 | €1,513.24 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1425272603 | $1,551.94 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1734695197 | $1,573.46 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1291159041 | SGD 17.63 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1989771016 | $150.32 9/22/2026 | 759.30 9/22/2026 | - | 4 | Art. 8 | 2.99% 9/22/2026 | 8.51% 9/22/2026 | 17.24% 9/22/2026 | 9.59% 9/22/2026 | |
ISIN LU1291158589 | €1,504.46 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN LU1989771289 | €145.77 10/23/2025 | 809.55 10/23/2025 | - | 4 | Art. 8 | -5.59% 10/23/2025 | -3.99% 10/23/2025 | 10.52% 10/23/2025 | 35.95% 10/23/2025 | |
- (1) The European Sustainable Finance Disclosure Regulation