Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.26 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | -0.41% 10/13/2026 | 0.78% 10/13/2026 | - | - | |
ISIN LU2758082379 | €107.62 10/14/2026 | 77.02 10/14/2026 | - | 2 | Art. 8 | 0.97% 10/13/2026 | 1.35% 10/13/2026 | - | - | |
ISIN LU2615664351 | €116.67 10/14/2026 | 214.82 10/14/2026 | 2 | Art. 8 | 0.18% 10/14/2026 | 0.66% 10/14/2026 | 16.15% 10/14/2026 | - | ||
ISIN LU2684863306 | €112.37 10/14/2026 | 146.01 10/14/2026 | - | 2 | Art. 8 | 0.04% 10/13/2026 | 0.52% 10/13/2026 | - | - | |
ISIN LU1902443420 | €217.22 10/14/2026 | 1,779.01 10/14/2026 | - | 4 | Art. 8 | 13.37% 10/14/2026 | 14.83% 10/14/2026 | 49.22% 10/14/2026 | 49.82% 10/14/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation
10