Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2570610357 | €116.88 9/23/2026 | 185.58 9/23/2026 | 2 | Art. 8 | 0.59% 9/22/2026 | 1.39% 9/22/2026 | 14.96% 9/22/2026 | - | ||
ISIN LU2610516564 | €118.06 9/23/2026 | 46.72 9/23/2026 | 2 | Art. 8 | 0.17% 9/22/2026 | 1.05% 9/22/2026 | 16.87% 9/22/2026 | - | ||
ISIN LU2811099873 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN LU2570611322 | €150.95 9/23/2026 | 1,126.84 9/23/2026 | 4 | Art. 8 | 10.91% 9/23/2026 | 14.31% 9/23/2026 | 48.75% 9/23/2026 | - | ||
- (1) The European Sustainable Finance Disclosure Regulation
10