Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU2942507430 | €103.88 11/5/2026 | 50.04 11/5/2026 | - | 2 | Art. 8 | 0.19% 11/5/2026 | 0.90% 11/5/2026 | - | - | |
ISIN LU2758082379 | €107.90 11/5/2026 | 76.56 11/5/2026 | - | 2 | Art. 8 | 1.24% 11/5/2026 | 1.60% 11/5/2026 | - | - | |
ISIN LU2615664351 | €116.97 11/5/2026 | 210.28 11/5/2026 | 2 | Art. 8 | 0.44% 11/5/2026 | 0.63% 11/5/2026 | 15.85% 11/5/2026 | - | ||
ISIN LU2684863306 | €112.68 11/5/2026 | 145.00 11/5/2026 | - | 2 | Art. 8 | 0.34% 11/5/2026 | 0.50% 11/5/2026 | - | - | |
ISIN LU1902443420 | €205.76 11/5/2026 | 1,663.94 11/5/2026 | - | 4 | Art. 8 | 7.39% 11/5/2026 | 6.67% 11/5/2026 | 43.99% 11/5/2026 | 34.97% 11/5/2026 | |
- (1) The European Sustainable Finance Disclosure Regulation
10