Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1989767170 | CZK 114.11 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 5.77% 10/14/2026 | 6.25% 10/14/2026 | 30.29% 10/14/2026 | 3.46% 10/14/2026 | |
ISIN LU1989767253 | €128.02 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.90% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989767337 | €128.10 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 4.91% 10/14/2026 | 6.03% 10/14/2026 | 32.03% 10/14/2026 | 7.79% 10/14/2026 | |
ISIN LU1989767410 | €106.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -2.25% 10/14/2026 | -0.41% 10/14/2026 | 31.30% 10/14/2026 | -8.21% 10/14/2026 | |
ISIN LU1989767923 | $121.67 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -0.67% 10/14/2026 | 1.70% 10/14/2026 | 39.80% 10/14/2026 | 3.44% 10/14/2026 | |
ISIN LU1989768061 | $121.77 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -0.67% 10/14/2026 | 1.70% 10/14/2026 | 39.80% 10/14/2026 | 3.43% 10/14/2026 | |
ISIN LU1989767683 | €101.69 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -2.93% 10/14/2026 | -1.30% 10/14/2026 | 27.96% 10/14/2026 | -11.96% 10/14/2026 | |
ISIN LU1989768228 | $115.85 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | -1.37% 10/14/2026 | 0.79% 10/14/2026 | 36.23% 10/14/2026 | -0.80% 10/14/2026 | |
ISIN LU1989768574 | $128.36 10/14/2026 | 414.18 10/14/2026 | - | 4 | Art. 8 | 0.03% 10/14/2026 | 2.61% 10/14/2026 | 43.58% 10/14/2026 | 8.08% 10/14/2026 | |
ISIN LU1989768657 | $113,163.67 5/16/2024 | - | 4 | Art. 8 | 9.76% 5/16/2024 | 16.75% 5/16/2024 | -4.44% 5/16/2024 | 45.09% 5/16/2024 | ||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10