Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1653748860 | €126.29 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 6.22% 9/23/2026 | 5.87% 9/23/2026 | 2.46% 9/23/2026 | -10.44% 9/23/2026 | |
ISIN LU2013745885 | $107.36 9/23/2026 | 331.99 9/23/2026 | - | 4 | Art. 8 | 3.11% 9/23/2026 | 2.33% 9/23/2026 | 9.61% 9/23/2026 | -13.10% 9/23/2026 | |
ISIN LU2013746008 | $106.53 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 3.12% 9/23/2026 | 2.33% 9/23/2026 | 9.61% 9/23/2026 | -13.06% 9/23/2026 | |
ISIN LU1653749678 | €115.95 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 5.44% 9/23/2026 | 4.81% 9/23/2026 | -0.57% 9/23/2026 | -14.82% 9/23/2026 | |
ISIN LU2013746776 | $101.88 9/23/2026 | 331.99 9/23/2026 | - | 4 | Art. 8 | 2.36% 9/23/2026 | 1.30% 9/23/2026 | 6.36% 9/23/2026 | -17.30% 9/23/2026 | |
ISIN LU1653749918 | €136,165.12 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 6.98% 9/23/2026 | 6.92% 9/23/2026 | 5.40% 9/23/2026 | -6.39% 9/23/2026 | |
ISIN LU1989763344 | $125.96 9/23/2026 | 331.99 9/23/2026 | - | 3 | Art. 8 | 3.88% 9/23/2026 | 3.36% 9/23/2026 | 12.82% 9/23/2026 | -9.06% 9/23/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10