Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2942508164 | CZK 10,474.29 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | 0.34% 10/14/2026 | 1.70% 10/14/2026 | - | - | |
ISIN Code LU2942507430 | €103.26 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | -0.41% 10/14/2026 | 0.78% 10/14/2026 | - | - | |
ISIN Code LU2942507604 | €101.04 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | -0.39% 10/14/2026 | 0.80% 10/14/2026 | - | - | |
ISIN Code LU2942507786 | - | Art. 8 | - | - | - | - | ||||
ISIN Code LU2942507869 | - | Art. 8 | - | - | - | - | ||||
ISIN Code LU2942508081 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN Code LU2942507943 | €100.78 10/14/2026 | 50.07 10/14/2026 | - | 2 | Art. 8 | -0.63% 10/14/2026 | 0.48% 10/14/2026 | - | - | |
ISIN Code LU3028069428 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN Code LU2758082296 | CZK 10,950.86 10/14/2026 | 77.02 10/14/2026 | - | 2 | Art. 8 | 1.64% 10/14/2026 | 2.29% 10/14/2026 | - | - | |
ISIN Code LU2758082379 | €107.62 10/14/2026 | 77.02 10/14/2026 | - | 2 | Art. 8 | 0.98% 10/14/2026 | 1.47% 10/14/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).