Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3110816322 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110816249 | €121.14 9/18/2026 | 228.15 9/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3110816595 | €110.36 9/18/2026 | 228.15 9/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3133798846 | $170.52 9/18/2026 | 228.15 9/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3110816678 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110817056 | €131.43 9/18/2026 | 228.15 9/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3110816835 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110816082 | €115.87 9/18/2026 | 228.15 9/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3110816751 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110815605 | - | 4 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).