Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3110816322 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110816249 | €124.28 11/13/2026 | 233.73 11/13/2026 | - | 4 | Art. 8 | 15.49% 11/13/2026 | 15.54% 11/13/2026 | - | - | |
ISIN Code LU3110816595 | €113.42 11/13/2026 | 233.73 11/13/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU3133798846 | $168.30 11/13/2026 | 233.73 11/13/2026 | - | 4 | Art. 8 | 8.43% 11/13/2026 | 9.01% 11/13/2026 | 56.60% 11/13/2026 | - | |
ISIN Code LU3110816678 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110817056 | €134.63 11/13/2026 | 233.73 11/13/2026 | - | 4 | Art. 8 | 14.48% 11/13/2026 | - | - | - | |
ISIN Code LU3110816835 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110816082 | €119.03 11/13/2026 | 233.73 11/13/2026 | - | 4 | Art. 8 | 16.34% 11/13/2026 | - | - | - | |
ISIN Code LU3110816751 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU3110815605 | - | 4 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).