Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2183822233 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU1989763773 | €167.61 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 9.09% 9/9/2026 | 10.53% 9/9/2026 | 43.81% 9/9/2026 | 44.42% 9/9/2026 | |
ISIN Code LU1989764078 | €153.78 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 8.33% 9/9/2026 | 9.42% 9/9/2026 | 39.56% 9/9/2026 | 37.38% 9/9/2026 | |
ISIN Code LU1989764318 | $154.67 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 9.30% 9/9/2026 | 11.37% 9/9/2026 | 63.17% 9/9/2026 | - | |
ISIN Code LU1989764151 | €179.18 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 9.89% 9/9/2026 | 11.67% 9/9/2026 | 48.66% 9/9/2026 | 51.76% 9/9/2026 | |
ISIN Code LU2125046610 | €201.82 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 9.71% 9/9/2026 | 11.45% 9/9/2026 | 47.27% 9/9/2026 | 49.86% 9/9/2026 | |
ISIN Code LU2067131354 | €109,836.03 10/16/2024 | - | 4 | Art. 8 | -7.33% 10/16/2024 | 8.67% 10/16/2024 | -7.33% 10/16/2024 | - | ||
ISIN Code LU1989764581 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU2637162640 | - | 4 | Art. 8 | - | - | - | - | |||
ISIN Code LU1989764235 | €175.62 9/9/2026 | 40.19 9/9/2026 | - | 4 | Art. 8 | 9.58% 9/9/2026 | 11.24% 9/9/2026 | 46.62% 9/9/2026 | 49.18% 9/9/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).