Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2942508164 | CZK 10,535.40 11/18/2026 | 49.89 11/18/2026 | - | 2 | Art. 8 | 0.92% 11/17/2026 | 1.69% 11/17/2026 | - | - | |
ISIN Code LU2942507430 | €103.79 11/18/2026 | 49.89 11/18/2026 | - | 2 | Art. 8 | 0.11% 11/17/2026 | 0.80% 11/17/2026 | - | - | |
ISIN Code LU2942507604 | €101.55 11/18/2026 | 49.89 11/18/2026 | - | 2 | Art. 8 | 0.11% 11/17/2026 | 0.80% 11/17/2026 | - | - | |
ISIN Code LU2942507786 | - | Art. 8 | - | - | - | - | ||||
ISIN Code LU2942507869 | - | Art. 8 | - | - | - | - | ||||
ISIN Code LU2942508081 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN Code LU2942507943 | €101.27 11/18/2026 | 49.89 11/18/2026 | - | 2 | Art. 8 | -0.15% 11/17/2026 | 0.50% 11/17/2026 | - | - | |
ISIN Code LU3028069428 | - | 2 | Art. 8 | - | - | - | - | |||
ISIN Code LU2758082296 | CZK 10,980.89 11/18/2026 | 76.47 11/18/2026 | - | 2 | Art. 8 | 2.03% 11/17/2026 | 2.32% 11/17/2026 | - | - | |
ISIN Code LU2758082379 | €107.84 11/18/2026 | 76.47 11/18/2026 | - | 2 | Art. 8 | 1.29% 11/17/2026 | 1.52% 11/17/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).