Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU3079549666 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3079550672 | CZK 10,438.46 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | 1.76% 10/9/2026 | -6.10% 10/9/2026 | - | - | |
ISIN Code LU3079548858 | €101.05 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | 1.07% 10/9/2026 | -7.05% 10/9/2026 | - | - | |
ISIN Code LU3079550169 | €90.34 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079548932 | €100.97 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | 1.00% 10/9/2026 | -7.19% 10/9/2026 | - | - | |
ISIN Code LU3079550839 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3239169009 | €97.00 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | - | - | - | - | |
ISIN Code LU3079549310 | - | 5 | Art. 8 | - | - | - | - | |||
ISIN Code LU3079549070 | €101.91 10/9/2026 | 50.45 10/9/2026 | - | 5 | Art. 8 | 1.96% 10/9/2026 | -6.05% 10/9/2026 | - | - | |
ISIN Code LU3213449252 | - | 4 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).