Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU2265521380 | €116.92 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU2067132329 | €125.24 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989767170 | CZK 111.56 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989767253 | €125.08 11/18/2026 | 392.16 11/18/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN Code LU1989767337 | €125.15 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989767410 | €102.60 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU2067132246 | €125.28 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989767923 | $117.22 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989768061 | $117.32 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989768145 | $116.26 11/18/2026 | 392.16 11/18/2026 | - | 4 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).