Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU1734693812 | €179.16 11/18/2026 | 272.73 11/18/2026 | 4 | Art. 8 | 10.91% 11/17/2026 | 11.86% 11/17/2026 | 38.04% 11/17/2026 | 17.47% 11/17/2026 | ||
ISIN Code LU1734693903 | €180.19 11/18/2026 | 272.73 11/18/2026 | 4 | Art. 8 | 10.90% 11/17/2026 | 11.85% 11/17/2026 | 37.96% 11/17/2026 | 17.35% 11/17/2026 | ||
ISIN Code LU1734694117 | €164.51 11/18/2026 | 272.73 11/18/2026 | - | 4 | Art. 8 | 9.94% 11/17/2026 | 10.74% 11/17/2026 | 33.92% 11/17/2026 | 11.72% 11/17/2026 | |
ISIN Code LU1734694208 | €120.32 11/18/2026 | 272.73 11/18/2026 | - | 4 | Art. 8 | 11.72% 11/17/2026 | 12.78% 11/17/2026 | - | - | |
ISIN Code LU1734694380 | €190.87 11/18/2026 | 272.73 11/18/2026 | 4 | Art. 8 | 11.59% 11/17/2026 | 12.65% 11/17/2026 | 40.94% 11/17/2026 | 21.63% 11/17/2026 | ||
ISIN Code LU2346735058 | €116.86 11/18/2026 | 272.73 11/18/2026 | - | 4 | Art. 8 | 10.18% 11/17/2026 | 11.03% 11/17/2026 | 34.95% 11/17/2026 | 13.12% 11/17/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).
10