Our funds
Fund's name | NAV | Assets Under Management (million) | Monthly factsheet | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Yr | 3 Yrs | 5 Years | |||||||
ISIN Code LU1734695270 | CHF 1,232.15 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1425272355 | CZK 17,501.86 10/14/2026 | 771.68 10/14/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN Code LU1291158233 | €1,650.29 10/14/2026 | 771.68 10/14/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN Code LU1291158407 | €1,513.24 10/14/2026 | 771.68 10/14/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN Code LU1425272603 | $1,551.94 10/14/2026 | 771.68 10/14/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN Code LU1734695197 | $1,573.46 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1291159041 | SGD 17.63 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989771016 | $150.32 9/22/2026 | 759.30 9/22/2026 | - | 4 | Art. 8 | 2.99% 9/22/2026 | 8.51% 9/22/2026 | 17.24% 9/22/2026 | 9.59% 9/22/2026 | |
ISIN Code LU1291158589 | €1,504.46 10/14/2026 | 771.68 10/14/2026 | - | 4 | Art. 8 | - | - | - | - | |
ISIN Code LU1989771289 | €145.77 10/23/2025 | 809.55 10/23/2025 | - | 4 | Art. 8 | -5.59% 10/23/2025 | -3.99% 10/23/2025 | 10.52% 10/23/2025 | 35.95% 10/23/2025 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).