Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1816197591 | CHF 193.03 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 19.81% 9/23/2026 | 20.81% 9/23/2026 | 58.73% 9/23/2026 | 7.33% 9/23/2026 | ||
ISIN LU1530899142 | €2,563.64 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 21.48% 9/23/2026 | 23.22% 9/23/2026 | 69.43% 9/23/2026 | 17.03% 9/23/2026 | ||
ISIN LU1530899654 | €2,394.71 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 21.99% 9/23/2026 | 23.74% 9/23/2026 | 70.14% 9/23/2026 | 17.52% 9/23/2026 | ||
ISIN LU1530899498 | $2,758.31 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 18.33% 9/23/2026 | 19.51% 9/23/2026 | 81.86% 9/23/2026 | 13.95% 9/23/2026 | ||
ISIN LU1530899811 | €285,337.17 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 22.51% 9/23/2026 | 24.67% 9/23/2026 | 75.55% 9/23/2026 | 24.12% 9/23/2026 | ||
ISIN LU1530900411 | £94,714.29 4/15/2024 | - | 5 | Art. 8 | 8.09% 4/15/2024 | 26.51% 4/15/2024 | - | - | ||
ISIN LU1530900098 | $311,683.97 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 19.50% 9/23/2026 | 21.07% 9/23/2026 | 88.69% 9/23/2026 | 21.01% 9/23/2026 | ||
ISIN LU1530900684 | €279.10 9/23/2026 | 2,793.85 9/23/2026 | 5 | Art. 8 | 22.26% 9/23/2026 | 24.32% 9/23/2026 | 74.26% 9/23/2026 | 22.79% 9/23/2026 | ||
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).
10