Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actifs gérés (millions) | Reporting mensuel | KID PRIIPS | SRI | Classification SFDR (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN FR0010838722 | 175,71 € 02/09/2026 | 60,61 02/09/2026 | - | 2 | Art. 6 | 4,35% 02/09/2026 | 2,65% 02/09/2026 | 7,51% 02/09/2026 | 21,14% 02/09/2026 | |
Code ISIN LU2860962559 | 145,12 € 02/09/2026 | 353,45 02/09/2026 | 5 | Art. 8 | 27,18% 02/09/2026 | 33,71% 02/09/2026 | - | - | ||
Code ISIN LU2860963441 | 149,32 € 02/09/2026 | 353,45 02/09/2026 | 5 | Art. 8 | 28,37% 02/09/2026 | 35,57% 02/09/2026 | - | - | ||
Code ISIN LU2860962476 | 147,96 € 02/09/2026 | 353,45 02/09/2026 | 5 | Art. 8 | 27,99% 02/09/2026 | 35,00% 02/09/2026 | - | - | ||
Code ISIN LU3110816249 | 121,08 € 02/09/2026 | 222,22 02/09/2026 | - | 4 | Art. 8 | - | - | - | - | |
Code ISIN LU3110816082 | 115,77 € 02/09/2026 | 222,22 02/09/2026 | - | 4 | Art. 8 | - | - | - | - | |
Code ISIN LU2617370940 | 133,65 € 03/09/2026 | 1 767,00 03/09/2026 | - | 4 | Art. 8 | 11,59% 02/09/2026 | 17,87% 02/09/2026 | - | - | |
Code ISIN LU2305596277 | 162,67 € 03/09/2026 | 1 767,00 03/09/2026 | - | 4 | Art. 8 | 11,75% 03/09/2026 | 17,60% 03/09/2026 | 44,40% 03/09/2026 | 51,80% 03/09/2026 | |
Code ISIN LU1902443420 | 213,40 € 03/09/2026 | 1 767,00 03/09/2026 | 4 | Art. 8 | 11,38% 03/09/2026 | 17,01% 03/09/2026 | 42,25% 03/09/2026 | 47,97% 03/09/2026 | ||
Code ISIN LU1902443776 | 196,44 € 03/09/2026 | 1 767,00 03/09/2026 | - | 4 | Art. 8 | 11,15% 03/09/2026 | 16,65% 03/09/2026 | 40,97% 03/09/2026 | 45,85% 03/09/2026 | |
- (1) Sustainable Finance Disclosure Regulation