Our funds
Fund name | NAV | AUM (millions) | Monthly Factsheet | PRIIPS KID | SRI | SFDR Classification (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN LU1816197757 | CHF 109.52 10/7/2026 | 326.84 10/7/2026 | 3 | Art. 8 | 4.39% 10/7/2026 | 2.58% 10/7/2026 | -1.71% 10/7/2026 | -17.94% 10/7/2026 | ||
ISIN LU1653748860 | €126.50 10/7/2026 | 326.84 10/7/2026 | 3 | Art. 8 | 6.39% 10/7/2026 | 5.11% 10/7/2026 | 5.48% 10/7/2026 | -10.14% 10/7/2026 | ||
ISIN LU2013745885 | $105.58 10/7/2026 | 326.84 10/7/2026 | - | 4 | Art. 8 | 1.40% 10/7/2026 | 0.87% 10/7/2026 | 12.03% 10/7/2026 | -13.00% 10/7/2026 | |
ISIN LU2013746008 | $104.76 10/7/2026 | 326.84 10/7/2026 | - | 3 | Art. 8 | 1.40% 10/7/2026 | 0.87% 10/7/2026 | 12.04% 10/7/2026 | -12.97% 10/7/2026 | |
ISIN LU2013746347 | $104.42 10/7/2026 | 326.84 10/7/2026 | - | 4 | Art. 8 | 1.25% 10/7/2026 | 0.67% 10/7/2026 | 11.27% 10/7/2026 | -14.09% 10/7/2026 | |
ISIN LU1653749678 | €116.10 10/7/2026 | 326.84 10/7/2026 | - | 3 | Art. 8 | 5.57% 10/7/2026 | 4.06% 10/7/2026 | 2.35% 10/7/2026 | -14.53% 10/7/2026 | |
ISIN LU2013746776 | $100.16 10/7/2026 | 326.84 10/7/2026 | - | 4 | Art. 8 | 0.63% 10/7/2026 | -0.13% 10/7/2026 | 8.72% 10/7/2026 | -17.20% 10/7/2026 | |
ISIN LU1653749918 | €136,447.83 10/7/2026 | 326.84 10/7/2026 | 3 | Art. 8 | 7.21% 10/7/2026 | 6.16% 10/7/2026 | 8.51% 10/7/2026 | -6.07% 10/7/2026 | ||
ISIN LU2013746859 | €111.44 10/7/2026 | 326.84 10/7/2026 | - | 3 | Art. 8 | 7.16% 10/7/2026 | 6.09% 10/7/2026 | 8.38% 10/7/2026 | -6.21% 10/7/2026 | |
ISIN LU1989763344 | $123.92 10/7/2026 | 326.84 10/7/2026 | - | 3 | Art. 8 | 2.19% 10/7/2026 | 1.89% 10/7/2026 | 15.33% 10/7/2026 | -8.95% 10/7/2026 | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).