I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN LU3079548858 | 106,13 € 17/9/2026 | 52,17 17/9/2026 | - | 5 | Art. 8 | 6,15% 17/9/2026 | 3,07% 17/9/2026 | - | - | |
Codice ISIN LU3239169009 | 101,94 € 17/9/2026 | 52,17 17/9/2026 | - | 5 | Art. 8 | - | - | - | - | |
Codice ISIN LU3079549401 | - | 5 | Art. 8 | - | - | - | - | |||
Codice ISIN LU3079549237 | 98,43 € 17/9/2026 | 52,17 17/9/2026 | - | 5 | Art. 8 | - | - | - | - | |
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).
10