I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN LU1291158233 | 1.610,08 € 2/10/2026 | 754,46 2/10/2026 | 4 | Art. 8 | 1,55% 1/10/2026 | 4,44% 1/10/2026 | 13,98% 1/10/2026 | 1,81% 1/10/2026 | ||
Codice ISIN LU1425272603 | 1.535,56 USD 2/10/2026 | 754,46 2/10/2026 | 4 | Art. 8 | -2,60% 1/10/2026 | 0,17% 1/10/2026 | 22,33% 1/10/2026 | -1,03% 1/10/2026 | ||
Codice ISIN LU1734695197 | 1.535,13 USD 2/10/2026 | 754,46 2/10/2026 | - | 4 | Art. 8 | 2,69% 1/10/2026 | 6,16% 1/10/2026 | 19,13% 1/10/2026 | 10,57% 1/10/2026 | |
Codice ISIN LU1291158589 | 1.468,29 € 2/10/2026 | 754,46 2/10/2026 | 4 | Art. 8 | 0,79% 1/10/2026 | 3,40% 1/10/2026 | 10,62% 1/10/2026 | -2,94% 1/10/2026 | ||
Codice ISIN LU2125047931 | 148,49 € 2/10/2026 | 754,46 2/10/2026 | - | 4 | Art. 8 | 2,23% 1/10/2026 | 5,36% 1/10/2026 | 16,78% 1/10/2026 | 6,36% 1/10/2026 | |
Codice ISIN LU2637162301 | - | 4 | Art. 8 | - | - | - | - | |||
Codice ISIN LU1530898920 | 158,08 € 2/10/2026 | 754,46 2/10/2026 | - | 4 | Art. 8 | 2,05% 1/10/2026 | 5,12% 1/10/2026 | 16,22% 1/10/2026 | 5,21% 1/10/2026 | |
Codice ISIN LU2090777793 | 128,21 € 2/10/2026 | 754,46 2/10/2026 | 4 | Art. 8 | 1,06% 1/10/2026 | 3,76% 1/10/2026 | 11,79% 1/10/2026 | -1,43% 1/10/2026 | ||
Codice ISIN LU1103786700 | 1.688,02 € 1/10/2026 | 111,93 1/10/2026 | 4 | Art. 8 | -0,79% 1/10/2026 | 2,99% 1/10/2026 | 24,38% 1/10/2026 | 14,07% 1/10/2026 | ||
Codice ISIN LU1291159710 | 1.386,35 € 1/10/2026 | 111,93 1/10/2026 | 4 | Art. 8 | -1,56% 1/10/2026 | 1,93% 1/10/2026 | 20,67% 1/10/2026 | 8,47% 1/10/2026 | ||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).