Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actif net comp | Reporting mensuel | PRIIPS KID | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU2942508164 | 10 474,29 CZK 14/10/2026 | 50,07 14/10/2026 | - | 2 | Art. 8 | 0,32% 13/10/2026 | 1,67% 13/10/2026 | - | - | |
Code ISIN LU2942507430 | 103,26 € 14/10/2026 | 50,07 14/10/2026 | - | 2 | Art. 8 | -0,41% 13/10/2026 | 0,78% 13/10/2026 | - | - | |
Code ISIN LU2942507604 | 101,04 € 14/10/2026 | 50,07 14/10/2026 | - | 2 | Art. 8 | -0,41% 13/10/2026 | 0,79% 13/10/2026 | - | - | |
Code ISIN LU2942507786 | - | Art. 8 | - | - | - | - | ||||
Code ISIN LU2942507869 | - | Art. 8 | - | - | - | - | ||||
Code ISIN LU2942508081 | - | 2 | Art. 8 | - | - | - | - | |||
Code ISIN LU2942507943 | 100,78 € 14/10/2026 | 50,07 14/10/2026 | - | 2 | Art. 8 | -0,64% 13/10/2026 | 0,48% 13/10/2026 | - | - | |
Code ISIN LU3028069428 | - | 2 | Art. 8 | - | - | - | - | |||
Code ISIN LU2758082296 | 10 950,86 CZK 14/10/2026 | 77,02 14/10/2026 | - | 2 | Art. 8 | 1,63% 13/10/2026 | 2,15% 13/10/2026 | - | - | |
Code ISIN LU2758082379 | 107,62 € 14/10/2026 | 77,02 14/10/2026 | - | 2 | Art. 8 | 0,97% 13/10/2026 | 1,35% 13/10/2026 | - | - | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).