Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actif net comp | Reporting mensuel | PRIIPS KID | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU3110816322 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110816249 | 122,74 € 16/11/2026 | 230,75 16/11/2026 | - | 4 | Art. 8 | 14,06% 16/11/2026 | 15,56% 16/11/2026 | - | - | |
Code ISIN LU3110816595 | 112,02 € 16/11/2026 | 230,75 16/11/2026 | - | 4 | Art. 8 | - | - | - | - | |
Code ISIN LU3133798846 | 165,90 $US 16/11/2026 | 230,75 16/11/2026 | - | 4 | Art. 8 | 6,89% 16/11/2026 | 8,52% 16/11/2026 | 50,35% 16/11/2026 | - | |
Code ISIN LU3110816678 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110817056 | 132,96 € 16/11/2026 | 230,75 16/11/2026 | - | 4 | Art. 8 | 13,06% 16/11/2026 | - | - | - | |
Code ISIN LU3110816835 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110816082 | 117,56 € 16/11/2026 | 230,75 16/11/2026 | - | 4 | Art. 8 | 14,91% 16/11/2026 | 17,13% 16/11/2026 | - | - | |
Code ISIN LU3110816751 | - | 4 | Art. 8 | - | - | - | - | |||
Code ISIN LU3110815605 | - | 4 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).