Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actif net comp | Reporting mensuel | PRIIPS KID | SRI | Durabilité (Classification SFDR) (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU2265521380 | 117,34 € 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 2,85% 22/09/2026 | 2,96% 22/09/2026 | 25,96% 22/09/2026 | 4,18% 22/09/2026 | |
Code ISIN LU2067132329 | 125,58 € 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 3,28% 22/09/2026 | 3,56% 22/09/2026 | 28,04% 22/09/2026 | 7,02% 22/09/2026 | |
Code ISIN LU1989767170 | 111,96 CZK 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 4,04% 22/09/2026 | 4,01% 22/09/2026 | 27,88% 22/09/2026 | 2,70% 22/09/2026 | |
Code ISIN LU1989767253 | 125,41 € 23/09/2026 | 424,19 23/09/2026 | 4 | Art. 8 | 3,29% 22/09/2026 | 3,57% 22/09/2026 | 28,06% 22/09/2026 | 7,03% 22/09/2026 | ||
Code ISIN LU1989767337 | 125,49 € 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 3,29% 22/09/2026 | 3,57% 22/09/2026 | 28,05% 22/09/2026 | 7,03% 22/09/2026 | |
Code ISIN LU1989767410 | 107,28 € 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | -0,82% 22/09/2026 | -1,38% 22/09/2026 | 29,15% 22/09/2026 | -7,31% 22/09/2026 | |
Code ISIN LU2067132246 | 125,62 € 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 3,29% 22/09/2026 | 3,57% 22/09/2026 | 28,05% 22/09/2026 | 7,02% 22/09/2026 | |
Code ISIN LU1989767923 | 122,19 $US 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 0,64% 22/09/2026 | 0,68% 22/09/2026 | 37,49% 22/09/2026 | 4,39% 22/09/2026 | |
Code ISIN LU1989768061 | 122,30 $US 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 0,64% 22/09/2026 | 0,67% 22/09/2026 | 37,49% 22/09/2026 | 4,37% 22/09/2026 | |
Code ISIN LU1989768145 | 121,22 $US 23/09/2026 | 424,19 23/09/2026 | - | 4 | Art. 8 | 0,53% 22/09/2026 | 0,52% 22/09/2026 | 36,87% 22/09/2026 | 3,59% 22/09/2026 | |
- (1) Sustainable Finance Disclosure Regulation Cette classification découle de la réglementation européenne SFDR. Ce champ détermine l'engagement ESG du produit en indiquant s'il est composé de caractéristiques environnementales et/ou sociales (art. 8), si ses objectifs sont basés sur des investissements durables (art. 9) ou si le produit ne répond à aucun des deux premiers cas (art. 6).