Nuestros fondos
Fondo | Valor liquidativo (NAV) | Activos (millones) | Informes financieros | PRIIPS KID | SRI | Durabilidad (Clasificación SFDR*) (1) | Rentabilidades netas acumuladas | |||
|---|---|---|---|---|---|---|---|---|---|---|
Año actual | 1 año | 3 Años | 5 años | |||||||
Código ISIN LU2942507430 | 103,67 € 17/9/2026 | 50,43 17/9/2026 | - | 2 | Art. 8 | -0,01% 17/9/2026 | 1,14% 17/9/2026 | - | - | |
Código ISIN LU2942507604 | 101,43 € 17/9/2026 | 50,43 17/9/2026 | - | 2 | Art. 8 | -0,00% 17/9/2026 | 1,15% 17/9/2026 | - | - | |
Código ISIN LU2758082379 | 107,52 € 17/9/2026 | 77,48 17/9/2026 | 2 | Art. 8 | 0,88% 17/9/2026 | 1,54% 17/9/2026 | - | - | ||
Código ISIN LU2758082452 | 102,75 € 17/9/2026 | 77,48 17/9/2026 | 2 | Art. 8 | 0,89% 17/9/2026 | 1,55% 17/9/2026 | - | - | ||
Código ISIN LU2615664351 | 116,73 € 17/9/2026 | 218,90 17/9/2026 | 2 | Art. 8 | 0,23% 17/9/2026 | 0,93% 17/9/2026 | - | - | ||
Código ISIN LU2615664278 | 109,35 € 17/9/2026 | 218,90 17/9/2026 | 2 | Art. 8 | 0,23% 17/9/2026 | 0,93% 17/9/2026 | - | - | ||
Código ISIN LU2684863306 | 112,41 € 17/9/2026 | 147,58 17/9/2026 | 2 | Art. 8 | 0,10% 17/9/2026 | 0,83% 17/9/2026 | - | - | ||
Código ISIN LU2684863488 | 106,40 € 17/9/2026 | 147,58 17/9/2026 | 2 | Art. 8 | 0,09% 17/9/2026 | 0,83% 17/9/2026 | - | - | ||
Código ISIN LU2305596277 | 162,21 € 17/9/2026 | 1747,45 17/9/2026 | - | 4 | Art. 8 | 11,44% 17/9/2026 | 16,30% 17/9/2026 | 44,66% 17/9/2026 | 52,65% 17/9/2026 | |
Código ISIN LU1902443420 | 212,76 € 17/9/2026 | 1747,45 17/9/2026 | 4 | Art. 8 | 11,04% 17/9/2026 | 15,72% 17/9/2026 | 42,51% 17/9/2026 | 48,78% 17/9/2026 | ||
- (1) Sustainable Finance Disclosure Regulation Esta clasificación se deriva del reglamento europeo SFDR. Este campo determina el compromiso ASG del producto al indicar si está compuesto por características ambientales y / o sociales (Art. 8), si sus objetivos se basan en inversiones sostenibles (Art. 9) o si el producto no cumple con las dos casos anteriores (Art. 6).