Our funds
Fund name | Net asset value | AUM (millions) | Reporting | PRIIPS KID | SRI | Sustainability (SFDR* Classification) (1) | Cumulative net returns | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Year | 3 Years | 5 Years | |||||||
ISIN QS0009133610 | €152.32 10/26/2026 | 1.26 10/26/2026 | 4 | Art. 8 | 15.15% 10/23/2026 | 13.99% 10/23/2026 | 58.52% 10/23/2026 | - | ||
ISIN LU3110816082 | €119.57 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | 15.88% 10/23/2026 | - | - | - | ||
ISIN LU3110815605 | 4 | Art. 8 | - | - | - | - | ||||
ISIN LU3110815787 | €1,528.22 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | 10.79% 10/23/2026 | 11.31% 10/23/2026 | - | - | ||
ISIN LU3110815860 | €1,556.73 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | 16.27% 10/23/2026 | 15.68% 10/23/2026 | - | - | ||
ISIN LU3110815944 | €1,393.44 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | 10.62% 10/23/2026 | 11.09% 10/23/2026 | - | - | ||
ISIN LU3133799141 | 4 | Art. 8 | - | - | - | - | ||||
ISIN LU3110817213 | €113.92 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | - | - | - | - | ||
ISIN LU3110816165 | €1,551.55 10/26/2026 | 235.45 10/26/2026 | 4 | Art. 8 | 16.46% 10/23/2026 | 16.26% 10/23/2026 | - | - | ||
ISIN FR0013455029 | €170.77 10/26/2026 | 54.28 10/26/2026 | - | 4 | Art. 8 | 18.64% 10/23/2026 | 15.22% 10/23/2026 | 68.58% 10/23/2026 | 56.38% 10/23/2026 | |
- (1) Sustainable Finance Disclosure Regulation This classification derives from the European SFDR regulation. This field determines the ESG engagement of the product by indicating if it is composed of environmental and/or social characteristics (Art. 8), if its objectives are based on sustainable investments (Art. 9) or if the product do not comply with the two previous cases (Art. 6).