Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actifs gérés (millions) | Reporting mensuel | KID PRIIPS | SRI | Classification SFDR (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU1734695270 | 1 214,81 CHF 07/10/2026 | 761,28 07/10/2026 | 4 | Art. 8 | 0,80% 06/10/2026 | 2,15% 06/10/2026 | 7,45% 06/10/2026 | -6,05% 06/10/2026 | ||
Code ISIN LU1291158233 | 1 626,14 € 07/10/2026 | 761,28 07/10/2026 | 4 | Art. 8 | 2,68% 06/10/2026 | 4,62% 06/10/2026 | 15,44% 06/10/2026 | 3,08% 06/10/2026 | ||
Code ISIN LU1291158407 | 1 491,09 € 07/10/2026 | 761,28 07/10/2026 | 4 | Art. 8 | 2,78% 07/10/2026 | 4,85% 07/10/2026 | 15,56% 07/10/2026 | 2,41% 07/10/2026 | ||
Code ISIN LU1425272603 | 1 539,19 $US 07/10/2026 | 761,28 07/10/2026 | 4 | Art. 8 | -1,59% 06/10/2026 | 0,51% 06/10/2026 | 23,31% 06/10/2026 | 0,61% 06/10/2026 | ||
Code ISIN LU1734695197 | 1 550,44 $US 07/10/2026 | 761,28 07/10/2026 | 4 | Art. 8 | 3,85% 06/10/2026 | 6,32% 06/10/2026 | 20,63% 06/10/2026 | 11,96% 06/10/2026 | ||
Code ISIN LU1530898920 | 159,67 € 07/10/2026 | 761,28 07/10/2026 | - | 4 | Art. 8 | 3,20% 06/10/2026 | 5,30% 06/10/2026 | 17,72% 06/10/2026 | 6,47% 06/10/2026 | |
Code ISIN LU1103786700 | 1 709,18 € 06/10/2026 | 113,22 06/10/2026 | 4 | Art. 8 | 0,45% 06/10/2026 | 2,74% 06/10/2026 | 25,56% 06/10/2026 | 15,96% 06/10/2026 | ||
Code ISIN LU1203020513 | 1 033,73 € 06/10/2026 | 113,22 06/10/2026 | 4 | Art. 8 | 0,45% 06/10/2026 | 2,74% 06/10/2026 | 25,56% 06/10/2026 | 15,94% 06/10/2026 | ||
Code ISIN LU1653750338 | 146,96 € 06/10/2026 | 113,22 06/10/2026 | - | 4 | Art. 8 | 0,95% 06/10/2026 | 3,41% 06/10/2026 | 28,03% 06/10/2026 | 19,93% 06/10/2026 | |
Code ISIN FR0010836163 | 2 977,36 € 07/10/2026 | 1 095,88 07/10/2026 | 4 | Art. 8 | -0,27% 07/10/2026 | 2,22% 07/10/2026 | 25,11% 07/10/2026 | 14,62% 07/10/2026 | ||
- (1) Sustainable Finance Disclosure Regulation
10