I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN FR0010599399 | 119,40 € 17/9/2026 | 26.037,49 17/9/2026 | - | 1 | Art. 8 | 1,56% 17/9/2026 | 2,17% 17/9/2026 | 9,25% 17/9/2026 | 11,45% 17/9/2026 | |
Codice ISIN FR0010232298 | 14.754,26 € 17/9/2026 | 1.971,18 17/9/2026 | - | 1 | Art. 8 | 1,54% 17/9/2026 | 2,12% 17/9/2026 | 9,08% 17/9/2026 | 11,22% 17/9/2026 | |
Codice ISIN FR0011052844 | 19.726,28 € 29/1/2026 | 37,10 29/1/2026 | - | 4 | Art. 8 | 1,92% 29/1/2026 | 13,94% 29/1/2026 | 39,22% 29/1/2026 | 63,98% 29/1/2026 | |
Codice ISIN FR0010838722 | 175,73 € 16/9/2026 | 47,11 16/9/2026 | - | 2 | Art. 6 | - | - | - | - | |
Codice ISIN LU2265521380 | 114,99 € 16/9/2026 | 427,98 16/9/2026 | - | 4 | Art. 8 | 0,27% 16/9/2026 | 1,57% 16/9/2026 | 19,43% 16/9/2026 | 0,82% 16/9/2026 | |
Codice ISIN LU2860962559 | 147,47 € 16/9/2026 | 351,11 16/9/2026 | - | 5 | Art. 8 | 29,23% 16/9/2026 | 30,63% 16/9/2026 | - | - | |
Codice ISIN LU2860963441 | 152,07 € 16/9/2026 | 351,11 16/9/2026 | 5 | Art. 8 | 30,73% 16/9/2026 | 32,67% 16/9/2026 | - | - | ||
Codice ISIN LU2860961742 | 144,98 € 16/9/2026 | 351,11 16/9/2026 | - | 5 | Art. 8 | 28,47% 16/9/2026 | 29,49% 16/9/2026 | - | - | |
Codice ISIN LU2860961585 | 152,32 € 16/9/2026 | 351,11 16/9/2026 | 5 | Art. 8 | 30,79% 16/9/2026 | 32,83% 16/9/2026 | - | - | ||
Codice ISIN LU2860962476 | 150,35 € 16/9/2026 | 351,11 16/9/2026 | 5 | Art. 8 | 30,06% 16/9/2026 | 31,84% 16/9/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).