I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN FR0010232298 | 14.761,43 € 24/9/2026 | 2.009,16 24/9/2026 | - | 1 | Art. 8 | 1,58% 23/9/2026 | 2,13% 23/9/2026 | 9,04% 23/9/2026 | 11,28% 23/9/2026 | |
Codice ISIN LU2942507430 | 103,42 € 23/9/2026 | 50,31 23/9/2026 | - | 2 | Art. 8 | -0,05% 22/9/2026 | 0,97% 22/9/2026 | - | - | |
Codice ISIN LU2942507604 | 101,19 € 23/9/2026 | 50,31 23/9/2026 | - | 2 | Art. 8 | -0,03% 22/9/2026 | 0,99% 22/9/2026 | - | - | |
Codice ISIN LU2942508081 | - | 2 | Art. 8 | - | - | - | - | |||
Codice ISIN LU2942507943 | 100,96 € 23/9/2026 | 50,31 23/9/2026 | - | 2 | Art. 8 | -0,26% 22/9/2026 | 0,68% 22/9/2026 | - | - | |
Codice ISIN LU3028069428 | - | 2 | Art. 8 | - | - | - | - | |||
Codice ISIN LU2758082379 | 107,66 € 23/9/2026 | 77,37 23/9/2026 | 2 | Art. 8 | 0,90% 22/9/2026 | 1,52% 22/9/2026 | - | - | ||
Codice ISIN LU2758082452 | 102,89 € 23/9/2026 | 77,37 23/9/2026 | 2 | Art. 8 | 0,91% 22/9/2026 | 1,52% 22/9/2026 | - | - | ||
Codice ISIN LU2758082700 | - | 2 | Art. 8 | - | - | - | - | |||
Codice ISIN LU2758082882 | - | 2 | Art. 8 | - | - | - | - | |||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).