I nostri fondi
Nome del fondo | Valore quota (NAV) | Patrimonio in gestione (milioni) | Report mensile | PRIIPS KID | SRI | Sostenibilità (Classificazione SFDR) (1) | Performance nette cumulate | |||
|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 anno | 3 anni | 5 anni | |||||||
Codice ISIN LU1653748860 | 126,29 € 23/9/2026 | 331,99 23/9/2026 | 3 | Art. 8 | 6,22% 23/9/2026 | 5,87% 23/9/2026 | 2,46% 23/9/2026 | -10,44% 23/9/2026 | ||
Codice ISIN LU2013745885 | 107,36 USD 23/9/2026 | 331,99 23/9/2026 | - | 4 | Art. 8 | 3,11% 23/9/2026 | 2,33% 23/9/2026 | 9,61% 23/9/2026 | -13,10% 23/9/2026 | |
Codice ISIN LU1653749678 | 115,95 € 23/9/2026 | 331,99 23/9/2026 | 3 | Art. 8 | 5,44% 23/9/2026 | 4,81% 23/9/2026 | -0,57% 23/9/2026 | -14,82% 23/9/2026 | ||
Codice ISIN LU2013746776 | 101,88 USD 23/9/2026 | 331,99 23/9/2026 | - | 4 | Art. 8 | 2,36% 23/9/2026 | 1,30% 23/9/2026 | 6,36% 23/9/2026 | -17,30% 23/9/2026 | |
Codice ISIN LU1653749918 | 136.165,12 € 23/9/2026 | 331,99 23/9/2026 | 3 | Art. 8 | 6,98% 23/9/2026 | 6,92% 23/9/2026 | 5,40% 23/9/2026 | -6,39% 23/9/2026 | ||
Codice ISIN LU2013746859 | 111,21 € 23/9/2026 | 331,99 23/9/2026 | - | 3 | Art. 8 | 6,94% 23/9/2026 | 6,85% 23/9/2026 | 5,27% 23/9/2026 | -6,52% 23/9/2026 | |
Codice ISIN LU1989763344 | 125,96 USD 23/9/2026 | 331,99 23/9/2026 | - | 3 | Art. 8 | 3,88% 23/9/2026 | 3,36% 23/9/2026 | 12,82% 23/9/2026 | -9,06% 23/9/2026 | |
Codice ISIN LU2125048152 | 132,40 € 23/9/2026 | 331,99 23/9/2026 | - | 3 | Art. 8 | 6,90% 23/9/2026 | 6,80% 23/9/2026 | 4,97% 23/9/2026 | -7,02% 23/9/2026 | |
Codice ISIN LU2637162137 | - | 3 | Art. 8 | - | - | - | - | |||
Codice ISIN LU2090778171 | 116,22 € 23/9/2026 | 331,99 23/9/2026 | 3 | Art. 8 | 5,72% 23/9/2026 | 5,20% 23/9/2026 | 0,48% 23/9/2026 | -13,42% 23/9/2026 | ||
- (1) Sustainable Finance Disclosure Regulation Questa classificazione deriva dal regolamento europeo SFDR. Questo campo determina l'impegno ESG del prodotto indicando se è composto da caratteristiche ambientali e / o sociali (Art. 8), se i suoi obiettivi sono basati su investimenti sostenibili (Art. 9) o se il prodotto non è due casi precedenti (art. 6).
10