Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actifs gérés (millions) | Reporting mensuel | KID PRIIPS | SRI | Classification SFDR (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU1816197591 | 192,90 CHF 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 16,82% 18/09/2026 | 17,21% 18/09/2026 | 50,35% 18/09/2026 | 4,04% 18/09/2026 | ||
Code ISIN LU1530899142 | 2 562,40 € 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 18,60% 18/09/2026 | 19,72% 18/09/2026 | 60,78% 18/09/2026 | 13,50% 18/09/2026 | ||
Code ISIN LU1530899654 | 2 393,24 € 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 18,93% 18/09/2026 | 20,05% 18/09/2026 | 61,23% 18/09/2026 | 13,80% 18/09/2026 | ||
Code ISIN LU1530899498 | 2 774,29 $US 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 16,07% 18/09/2026 | 16,85% 18/09/2026 | 73,11% 18/09/2026 | 11,14% 18/09/2026 | ||
Code ISIN LU1530899811 | 285 183,41 € 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 19,59% 18/09/2026 | 21,12% 18/09/2026 | 66,60% 18/09/2026 | 20,46% 18/09/2026 | ||
Code ISIN LU1530900411 | 94 714,29 £GB 15/04/2024 | - | 5 | Art. 8 | 8,09% 15/04/2024 | 26,51% 15/04/2024 | - | - | ||
Code ISIN LU1530900098 | 313 320,59 $US 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 17,06% 18/09/2026 | 18,24% 18/09/2026 | 79,39% 18/09/2026 | 17,95% 18/09/2026 | ||
Code ISIN LU1530900684 | 278,95 € 21/09/2026 | 2 802,05 21/09/2026 | 5 | Art. 8 | 19,35% 18/09/2026 | 20,78% 18/09/2026 | 65,37% 18/09/2026 | 19,18% 18/09/2026 | ||
- (1) Sustainable Finance Disclosure Regulation
10