Nos fonds
Nom du fonds | Valeur Liquidative (VL) | Actifs gérés (millions) | Reporting mensuel | KID PRIIPS | SRI | Classification SFDR (1) | Rendements nets cumulés | |||
|---|---|---|---|---|---|---|---|---|---|---|
Début d'année | 1 an | 3 ans | 5 ans | |||||||
Code ISIN LU1816197757 | 109,45 CHF 23/09/2026 | 331,99 23/09/2026 | 3 | Art. 8 | 4,33% 23/09/2026 | 3,34% 23/09/2026 | -4,54% 23/09/2026 | -18,13% 23/09/2026 | ||
Code ISIN LU1653748860 | 126,29 € 23/09/2026 | 331,99 23/09/2026 | 3 | Art. 8 | 6,22% 23/09/2026 | 5,87% 23/09/2026 | 2,46% 23/09/2026 | -10,44% 23/09/2026 | ||
Code ISIN LU2013745885 | 107,36 $US 23/09/2026 | 331,99 23/09/2026 | - | 4 | Art. 8 | 3,11% 23/09/2026 | 2,33% 23/09/2026 | 9,61% 23/09/2026 | -13,10% 23/09/2026 | |
Code ISIN LU2013746008 | 106,53 $US 23/09/2026 | 331,99 23/09/2026 | - | 3 | Art. 8 | 3,12% 23/09/2026 | 2,33% 23/09/2026 | 9,61% 23/09/2026 | -13,06% 23/09/2026 | |
Code ISIN LU2013746347 | 106,19 $US 23/09/2026 | 331,99 23/09/2026 | - | 4 | Art. 8 | 2,97% 23/09/2026 | 2,13% 23/09/2026 | 8,87% 23/09/2026 | -14,20% 23/09/2026 | |
Code ISIN LU1653749678 | 115,95 € 23/09/2026 | 331,99 23/09/2026 | - | 3 | Art. 8 | 5,44% 23/09/2026 | 4,81% 23/09/2026 | -0,57% 23/09/2026 | -14,82% 23/09/2026 | |
Code ISIN LU2013746776 | 101,88 $US 23/09/2026 | 331,99 23/09/2026 | - | 4 | Art. 8 | 2,36% 23/09/2026 | 1,30% 23/09/2026 | 6,36% 23/09/2026 | -17,30% 23/09/2026 | |
Code ISIN LU1653749918 | 136 165,12 € 23/09/2026 | 331,99 23/09/2026 | 3 | Art. 8 | 6,98% 23/09/2026 | 6,92% 23/09/2026 | 5,40% 23/09/2026 | -6,39% 23/09/2026 | ||
Code ISIN LU2013746859 | 111,21 € 23/09/2026 | 331,99 23/09/2026 | - | 3 | Art. 8 | 6,94% 23/09/2026 | 6,85% 23/09/2026 | 5,27% 23/09/2026 | -6,52% 23/09/2026 | |
Code ISIN LU1989763344 | 125,96 $US 23/09/2026 | 331,99 23/09/2026 | - | 3 | Art. 8 | 3,88% 23/09/2026 | 3,36% 23/09/2026 | 12,82% 23/09/2026 | -9,06% 23/09/2026 | |
- (1) Sustainable Finance Disclosure Regulation