Nuestros fondos
Fondo | Valor liquidativo (NAV) | Activos (millones) | Informes financieros | PRIIPS KID | SRI | Durabilidad (Clasificación SFDR*) (1) | Rentabilidades netas acumuladas | |||
|---|---|---|---|---|---|---|---|---|---|---|
Año actual | 1 año | 3 Años | 5 años | |||||||
Código ISIN FR0014000EC2 | 108,98 € 18/11/2026 | 226,14 18/11/2026 | - | 2 | Art. 8 | 1,12% 18/11/2026 | 1,76% 18/11/2026 | 16,56% 18/11/2026 | - | |
Código ISIN FR0014000EB4 | 113,19 € 18/11/2026 | 226,14 18/11/2026 | - | 2 | Art. 8 | 1,12% 18/11/2026 | 1,76% 18/11/2026 | 16,56% 18/11/2026 | 12,49% 18/11/2026 | |
Código ISIN FR0010838722 | 174,26 € 18/11/2026 | 46,43 18/11/2026 | - | 2 | Art. 6 | 3,49% 18/11/2026 | 3,17% 18/11/2026 | 6,68% 18/11/2026 | 15,60% 18/11/2026 | |
Código ISIN FR0010832469 | 80,27 € 18/11/2026 | 46,43 18/11/2026 | 2 | Art. 6 | 3,11% 18/11/2026 | 2,75% 18/11/2026 | 5,49% 18/11/2026 | 13,54% 18/11/2026 | ||
Código ISIN FR0013294659 | 116,46 € 18/11/2026 | 46,43 18/11/2026 | - | 2 | Art. 6 | 3,36% 18/11/2026 | 3,04% 18/11/2026 | 6,49% 18/11/2026 | 15,40% 18/11/2026 | |
Código ISIN LU2860962559 | 137,53 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 20,52% 18/11/2026 | 20,24% 18/11/2026 | - | - | ||
Código ISIN LU2892982401 | 139,64 € 18/11/2026 | 305,97 18/11/2026 | 5 | Art. 8 | 21,13% 18/11/2026 | 20,93% 18/11/2026 | - | - | ||
Código ISIN LU2942507430 | 103,79 € 18/11/2026 | 49,89 18/11/2026 | - | 2 | Art. 8 | 0,11% 18/11/2026 | 0,89% 18/11/2026 | - | - | |
Código ISIN LU2942507604 | 101,55 € 18/11/2026 | 49,89 18/11/2026 | - | 2 | Art. 8 | 0,11% 18/11/2026 | 0,90% 18/11/2026 | - | - | |
Código ISIN LU2758082379 | 107,84 € 18/11/2026 | 76,47 18/11/2026 | 2 | Art. 8 | 1,18% 18/11/2026 | 1,53% 18/11/2026 | - | - | ||
- (1) Sustainable Finance Disclosure Regulation Esta clasificación se deriva del reglamento europeo SFDR. Este campo determina el compromiso ASG del producto al indicar si está compuesto por características ambientales y / o sociales (Art. 8), si sus objetivos se basan en inversiones sostenibles (Art. 9) o si el producto no cumple con las dos casos anteriores (Art. 6).