Nuestros fondos
Fondo | Valor liquidativo (NAV) | Activos (millones) | Informes financieros | PRIIPS KID | SRI | Durabilidad (Clasificación SFDR*) (1) | Rentabilidades netas acumuladas | |||
|---|---|---|---|---|---|---|---|---|---|---|
Año actual | 1 año | 3 Años | 5 años | |||||||
Código ISIN LU1653748860 | 124,41 € 11/9/2026 | 327,81 11/9/2026 | 3 | Art. 8 | 4,63% 11/9/2026 | 1,40% 11/9/2026 | -0,34% 11/9/2026 | -11,58% 11/9/2026 | ||
Código ISIN LU2013745885 | 107,73 US$ 11/9/2026 | 327,81 11/9/2026 | - | 4 | Art. 8 | 3,47% 11/9/2026 | 0,42% 11/9/2026 | 7,71% 11/9/2026 | -13,23% 11/9/2026 | |
Código ISIN LU2958254307 | 92,33 € 11/9/2026 | 327,81 11/9/2026 | - | 3 | Art. 8 | 5,34% 11/9/2026 | 2,37% 11/9/2026 | - | - | |
Código ISIN LU1653750171 | 131,56 € 11/9/2026 | 327,81 11/9/2026 | 3 | Art. 8 | 5,11% 11/9/2026 | 2,06% 11/9/2026 | 1,62% 11/9/2026 | -8,60% 11/9/2026 | ||
Código ISIN LU2013746933 | 112,45 US$ 11/9/2026 | 327,81 11/9/2026 | - | 4 | Art. 8 | 3,94% 11/9/2026 | 1,07% 11/9/2026 | 9,83% 11/9/2026 | -10,36% 11/9/2026 | |
- (1) Sustainable Finance Disclosure Regulation Esta clasificación se deriva del reglamento europeo SFDR. Este campo determina el compromiso ASG del producto al indicar si está compuesto por características ambientales y / o sociales (Art. 8), si sus objetivos se basan en inversiones sostenibles (Art. 9) o si el producto no cumple con las dos casos anteriores (Art. 6).
10